| Place | Team | GP | W | L | T | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1* | BYU Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2* | Bakersfield Brigade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3* | Fresno Fuego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hollywood United Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lancaster Rattlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Los Angeles Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ogden Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Orange County Blue Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Southern California Seahorses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ventura County Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*The top 3 teams from each division will make the play-offs. The top team will get a bye through the first round.
Legend: "GP" = Games Played, "W" = Wins, "L" = Losses, "T" = Ties, "GF" = Goals for, "GA" = Goals Against, "GD" = Goal Differential.
