| Place | Team | GP | W | L | T | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1* | Hollywood United Hitmen | 16 | 10 | 3 | 3 | 38 | 17 | +21 | 39 |
| 2* | Los Angeles Legends | 16 | 9 | 3 | 4 | 34 | 15 | +19 | 35 |
| 3* | Ventura County Fusion | 16 | 7 | 2 | 7 | 26 | 21 | +5 | 28 |
| 4 | BYU Cougars | 16 | 7 | 5 | 4 | 21 | 22 | -1 | 25 |
| 5 | Fresno Fuego | 16 | 6 | 6 | 4 | 30 | 28 | +2 | 22 |
| 6 | Southern California Seahorses | 16 | 4 | 4 | 8 | 25 | 22 | +3 | 20 |
| 7 | Lancaster Rattlers | 16 | 5 | 7 | 4 | 33 | 38 | -3 | 19 |
| 8 | Orange County Blue Star | 16 | 5 | 7 | 4 | 20 | 25 | -5 | 19 |
| 9 | Ogden Outlaws | 16 | 4 | 11 | 1 | 24 | 39 | -15 | 13 |
| 10 | Bakersfield Brigade | 16 | 2 | 11 | 3 | 14 | 38 | -24 | 9 |
*The top 3 teams from each division will make the play-offs. The top team will get a bye through the first round.
Legend: "GP" = Games Played, "W" = Wins, "L" = Losses, "T" = Ties, "GF" = Goals for, "GA" = Goals Against, "GD" = Goal Differential.
